Team: Mumbai | |||
Owner: Mukesh Ambani's Reliance Industries Limited | |||
Captain: Sachin Tendulkar (Icon Player) | |||
Team Price: $111.9 million | |||
Players: | |||
Set | Name | Availability | Price |
B | Harbhajan Singh (Ind) | Entire tournament | $850,000 |
B | Sanath Jayasuriya (SL) | Entire tournament | $975,000 |
F | Shaun Pollock (SA) | Entire tournament | $550,000 |
G | Robin Uthappa (Ind) | Entire tournament | $800,000 |
G | Suresh Raina (Ind) | Entire tournament | $650,000 |
H | Lasith Malinga (SL) | Entire tournament | $350,000 |
H | Dilhara Fernando (SL) | Entire tournament | $150,000 |
The listing is incomplete.
Source:TOI
No comments:
Post a Comment